Step 3: Selecting your native plant species
- Zone 4 - Glacier, MT
- Zone 7 - Washington, DC
- Zone 10 - San Diego, CA
Ecological Zone 10 - San Diego, California
COMMUNITY 1: MOIST CONDITIONS (average soils) |
||||
| Botanical Name | Common Name | |||
| Tree | Quercus agrifolia | Coastal Live Oak | ||
| Shrub | Ribes quercetorum | Yellow Gooseberry | ||
| Forb | Corethrogyne filaginifolia | California Aster | ||
| Grass | Elymus Condensatus | Giant Rye | ||
COMMUNITY 2: DRY CONDITIONS (sunny, windy, steep, sandy soils) |
||||
| Botanical Name | Common Name | |||
| Tree | Quercus engelmannii | Engelman Oak | ||
| Shrub | Ceanothus lemmonii | Trinity Ceanothus | ||
| Forb | Solanum xanti | Purple Nightshade | ||
| Grass | Calandrinia ciliata | Red maids | ||
COMMUNITY 3: WET, SATURATED CONDITIONS (wetland, riparian soils) |
||||
| Botanical Name | Common Name | |||
| Tree | Quecus douglasii | Blue Oak | ||
| Shrub | Rhamnus californica | Coffeeberry | ||
| Forb | Salvia spathacea | Hummingbird sage | ||
| Grass | Viola pedunclata | Violet | ||


