Step 3: Selecting your native plant species
- Zone 4 - Glacier, MT
- Zone 7 - Washington, DC
- Zone 10 - San Diego, CA
Ecological Zone 4 - Glacier, Montana
COMMUNITY 1: MOIST CONDITIONS (average soils) |
||||
| Botanical Name | Common Name | |||
| Tree | Thua plicata | Western Red Cedar | ||
| Shrub | Physocarpus malvaceus | Mallow-leaf Ninebark | ||
| Forb | Xerophyllum tenax | Beargrass | ||
| Grass | Festuca idanoensis | Idaho Fescue | ||
COMMUNITY 2: DRY CONDITIONS (sunny, windy, steep, sandy soils) |
||||
| Botanical Name | Common Name | |||
| Tree | Tsuga heterophylla | Western Hemlock | ||
| Shrub | Symphoricarpus spp | Common Snowberry | ||
| Forb | Thalictrum accidentale | Western meadowrue | ||
| Grass | Carex rossii | Short Sedge | ||
COMMUNITY 3: WET, SATURATED CONDITIONS (wetland, riparian soils) |
||||
| Botanical Name | Common Name | |||
| Tree | larix occendentalis | Western Larch | ||
| Shrub | Amelanchier alnifolia | Saskatoon Serviceberry | ||
| Forb | Linnaea borealis subsp. americana | Twinflower | ||
| Grass | Carex geyeri | Elk Sedge | ||


