Technical Guide » Table of Contents » Acronyms
Acronyms
| AASHTO | American Association of State Highway and Transportation Officials |
| AMF | Arbuscular mycorrhizal fungi, formerly called endomycorrhizae |
| AOSA | Association of Official Seed Analysts |
| AOSTA | Association of Seed Technologists Association |
| AWHC | Available Water-Holding Capacity |
| BFM | Bonded Fiber Matrix |
| BLM | Bureau of Land Management |
| CCE | Calcium Carbonate Equivalent |
| CEC | Cation Exchange Capacity |
| CRF | Control-Release Fertilizers |
| COTR | Contracting Officer's Technical Representative |
| DEQ | Department of Environmental Quality |
| DFC | Desired Future Condition |
| DGRC | Dorena Genetic Resource Center |
| DOT | Department of Transportation |
| EA | Environmental Analysis |
| EMC | Ectomycorrhizal Fungi |
| EPA | U.S. Environmental Protection Agency |
| ECRM | Erosion Control Revegetative Mats |
| ET | Evapotranspiration Rate |
| FHWA | Federal Highway Administration |
| FS | U.S. Forest Service |
| GIS | Geographic Information System |
| LCL | Lower Confidence Limit |
| HWY | Highway |
| IBDU | Isobutylidene Diurea |
| IRVM | Integrated Roadside Vegetation Management |
| MTDC | Missoula Technology Development Center |
| NAPT | North American Proficiency Testing |
| NEPA | National Environmental Policy Act |
| NPDES | National Pollutant Discharge Elimination System |
| NRCS | Natural Resources Conservation Services |
| OM | Organic Matter |
| OHV | Off-Highway Vehicle |
| PAM | Polyacrylamides |
| PIR | Project Identification Report |
| PLS | Pure Live Seed |
| PMS | Plant Moisture Stress |
| PVC | Polyvinyl Chloride |
| RECP | Rolled Erosion Controlled Products |
| RGP | Root Growth Potential |
| ROW | Right-of-Way |
| RQD | Rock Quality Design Index |
| SME | Saturated Media Extract |
| SMP | Shoemaker-McLean-Pratt buffer |
| SRI | Soil Resource Inventory |
| STA | Seal of Testing Assurance |
| TAWHC | Total Available Water-Holding Capacity |
| TEUI | Terrestrial Ecological Unit Inventory |
| TMECC | Test Methods of the Examination of Compost and Composting |
| TRM | Turf Reinforcement Mats |
| TZ | Tetrazolium Test |
| UCL | Upper Confidence Limit |
| USDA | U.S. Department of Agriculture |
| USFS | U.S. Forest Service |
| UTM | Universal Transverse Mercator |
| WFLHD | Western Federal Lands Highways Division |


